See all 21 photos
Price
Price per month: 665 €
Cleaning Fee: 30 € Single Fee
Agency: 350 €
Address
Address: C/ Fernández de los ríos
Area: Argüelles
Registro único de arrendamientos: ESHFNT00002809200004335000100000000000000000000000003
Property ID: 28085
Country: Spain
Details
Listing ID: 19594
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Features
Other Features
Air conditioning
Elevator
Central heating
Lock in the room
Equipped kitchen (kitchenware)
WIFI
Washing machine
Non smokers
Portero en el edificio
TV
Terms and conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 665 € | 2 665 € | 3 665 € |
||||
| 4 665 € | 5 665 € | 6 665 € | 7 665 € | 8 665 € | 9 665 € | 10 665 € |
| 11 665 € | 12 665 € | 13 665 € | 14 665 € | 15 665 € | 16 665 € | 17 665 € |
| 18 665 € | 19 665 € | 20 665 € | 21 665 € | 22 665 € | 23 665 € | 24 665 € |
| 25 665 € | 26 665 € | 27 665 € | 28 665 € | 29 665 € | 30 665 € | 31 665 € |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 665 € | 2 665 € | 3 665 € | 4 665 € | 5 665 € | 6 665 € | 7 665 € |
| 8 665 € | 9 665 € | 10 665 € | 11 665 € | 12 665 € | 13 665 € | 14 665 € |
| 15 665 € | 16 665 € | 17 665 € | 18 665 € | 19 665 € | 20 665 € | 21 665 € |
| 22 665 € | 23 665 € | 24 665 € | 25 665 € | 26 665 € | 27 665 € | 28 665 € |
| 29 665 € | 30 665 € |
|||||
past
today
booked



