See all 16 photos
Price
Price per month: 450 €
Agency: 350 €
Details
Listing ID: 33524
Listing Size: 90 2
Rooms: 3
Bathrooms: 1
Check-in hour De Lunes a Jueves de 09:00 a 18:00 y los Viernes de 09:00 a 15:00
Check-Out hour: De Lunes a Jueves de 09:00 a 18:00 y los Viernes de 09:00 a 15:00
Late Check-in: Check In/Out Fuera de Horario 50€
Cancellation:... Una vez realizado el pago de la fianza no se permiten anulaciones salvo en casos específicos puestos en las cláusulas del contrato
Features
Other Features
Elevator
Central heating
Lock in the room
Equipped kitchen (kitchenware)
Outside
WIFI
Washing machine
Non smokers
TV
Terms and conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 450 € | 2 450 € | 3 450 € |
||||
| 4 450 € | 5 450 € | 6 450 € | 7 450 € | 8 450 € | 9 450 € | 10 450 € |
| 11 450 € | 12 450 € | 13 450 € | 14 450 € | 15 450 € | 16 450 € | 17 450 € |
| 18 450 € | 19 450 € | 20 450 € | 21 450 € | 22 450 € | 23 450 € | 24 450 € |
| 25 450 € | 26 450 € | 27 450 € | 28 450 € | 29 450 € | 30 450 € | 31 450 € |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 450 € | 2 450 € | 3 450 € | 4 450 € | 5 450 € | 6 450 € | 7 450 € |
| 8 450 € | 9 450 € | 10 450 € | 11 450 € | 12 450 € | 13 450 € | 14 450 € |
| 15 450 € | 16 450 € | 17 450 € | 18 450 € | 19 450 € | 20 450 € | 21 450 € |
| 22 450 € | 23 450 € | 24 450 € | 25 450 € | 26 450 € | 27 450 € | 28 450 € |
| 29 450 € | 30 450 € |
|||||
past
today
booked


