See all 15 photos
Price
Price per month: 465 €
Cleaning Fee: 75 € Single Fee
Agency: 150 €
Address
Address: Calle Mercurio
Area: Vicálvaro
Registro único de arrendamientos: ESHFNT00002811100008340800300000000000000000000000001
State: Buen estado
Country: Spain
Details
Listing Status: leased
Listing ID: 38730
Listing Size: 85 2
Rooms: 3
Bedrooms: 3
Bathrooms: 2
Check-in hour Check in Lun - Jue de 13:00 a 18:00 / Vie 12:00 a 15:00
Check-Out hour: De Lunes a Jueves de 09:00 a 18:00 y los Viernes de 09:00 a 15:00
Cancellation:... Las cancelaciones están sujetas a la pérdida total del depósito de la fianza.
Terms and conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 465 € | 2 465 € | 3 465 € |
||||
| 4 465 € | 5 465 € | 6 465 € | 7 465 € | 8 465 € | 9 465 € | 10 465 € |
| 11 465 € | 12 465 € | 13 465 € | 14 465 € | 15 465 € | 16 465 € | 17 465 € |
| 18 465 € | 19 465 € | 20 465 € | 21 465 € | 22 465 € | 23 465 € | 24 465 € |
| 25 465 € | 26 465 € | 27 465 € | 28 465 € | 29 465 € | 30 465 € | 31 465 € |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 465 € | 2 465 € | 3 465 € | 4 465 € | 5 465 € | 6 465 € | 7 465 € |
| 8 465 € | 9 465 € | 10 465 € | 11 465 € | 12 465 € | 13 465 € | 14 465 € |
| 15 465 € | 16 465 € | 17 465 € | 18 465 € | 19 465 € | 20 465 € | 21 465 € |
| 22 465 € | 23 465 € | 24 465 € | 25 465 € | 26 465 € | 27 465 € | 28 465 € |
| 29 465 € | 30 465 € |
|||||
past
today
booked

