See all 21 photos
Price
Price per month: 725 €
Cleaning Fee: 30 € Single Fee
Agency: 350 €
Address
Address: C/ Fernández de los ríos
Area: Argüelles
Registro único de arrendamientos: ESHFNT00002809200004335000500000000000000000000000009
Property ID: 28105
Country: Spain
Details
Listing Status: leased
Listing ID: 19593
Listing Size: 155 2
Rooms: 6
Bedrooms: 0
Bathrooms: 3
Check-in hour De Lunes a Jueves de 09:00 a 18:00 y los Viernes de 09:00 a 15:00
Check-Out hour: De Lunes a Jueves de 09:00 a 18:00 y los Viernes de 09:00 a 15:00
Late Check-in: Check In/Out Fuera de Horario 75€
Optional services: Limpieza de Habitación periódica 15€+IVA por limpieza
Outdoor facilities: Conserje
Cancellation:... Una vez realizado el pago de la fianza no se permiten anulaciones salvo en casos específicos puestos en las clausulas del contrato
Features
Other Features
Air conditioning
Elevator
Central heating
Lock in the room
Equipped kitchen (kitchenware)
Outside
WIFI
Washing machine
Non smokers
Portero en el edificio
Secadora
TV
Terms and conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 725 € | 2 725 € | 3 725 € |
||||
| 4 725 € | 5 725 € | 6 725 € | 7 725 € | 8 725 € | 9 725 € | 10 725 € |
| 11 725 € | 12 725 € | 13 725 € | 14 725 € | 15 725 € | 16 725 € | 17 725 € |
| 18 725 € | 19 725 € | 20 725 € | 21 725 € | 22 725 € | 23 725 € | 24 725 € |
| 25 725 € | 26 725 € | 27 725 € | 28 725 € | 29 725 € | 30 725 € | 31 725 € |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 725 € | 2 725 € | 3 725 € | 4 725 € | 5 725 € | 6 725 € | 7 725 € |
| 8 725 € | 9 725 € | 10 725 € | 11 725 € | 12 725 € | 13 725 € | 14 725 € |
| 15 725 € | 16 725 € | 17 725 € | 18 725 € | 19 725 € | 20 725 € | 21 725 € |
| 22 725 € | 23 725 € | 24 725 € | 25 725 € | 26 725 € | 27 725 € | 28 725 € |
| 29 725 € | 30 725 € |
|||||
past
today
booked



