See all 38 photos
Price
Price per month: 460 €
Cleaning Fee: 75 € Single Fee
Agency: 200 €
Sleeping Situation
Bedroom 1
Bedroom 2
Bedroom 3
Bedroom 4
Details
Listing Status: leased
Listing ID: 35408
Listing Size: 120 2
Rooms: 4
Bedrooms: 4
Bathrooms: 2
Check-in hour De Lunes a Jueves de 09:00 a 18:00 y los Viernes de 09:00 a 15:00
Check-Out hour: De Lunes a Jueves de 09:00 a 18:00 y los Viernes de 09:00 a 15:00
Late Check-in: Check In/Out Fuera de Horario 75€
Outdoor facilities: Limpieza de Habitación periódica 15€+IVA por limpieza
Cancellation:... Una vez realizado el pago de la fianza no se permiten anulaciones salvo en casos específicos puestos en las clausulas del contrato
Features
Other Features
Air conditioning
Elevator
Balcony
Private Bathroom
Calefacción
Electric heating
Outside
WIFI
Washing machine
Non smokers
TV
Terms and conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 460 € | 2 460 € | 3 460 € |
||||
| 4 460 € | 5 460 € | 6 460 € | 7 460 € | 8 460 € | 9 460 € | 10 460 € |
| 11 460 € | 12 460 € | 13 460 € | 14 460 € | 15 460 € | 16 460 € | 17 460 € |
| 18 460 € | 19 460 € | 20 460 € | 21 460 € | 22 460 € | 23 460 € | 24 460 € |
| 25 460 € | 26 460 € | 27 460 € | 28 460 € | 29 460 € | 30 460 € | 31 460 € |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 460 € | 2 460 € | 3 460 € | 4 460 € | 5 460 € | 6 460 € | 7 460 € |
| 8 460 € | 9 460 € | 10 460 € | 11 460 € | 12 460 € | 13 460 € | 14 460 € |
| 15 460 € | 16 460 € | 17 460 € | 18 460 € | 19 460 € | 20 460 € | 21 460 € |
| 22 460 € | 23 460 € | 24 460 € | 25 460 € | 26 460 € | 27 460 € | 28 460 € |
| 29 460 € | 30 460 € |
|||||
past
today
booked



