See all 5 photos
Price
Price per month: 410 €
Agency: 300 €
Address
Details
Listing Status: leased
Listing ID: 41972
Listing Size: 120 2
Rooms: 5
Bedrooms: 4
Bathrooms: 2
Check-in hour De Lunes a Jueves de 09:00 a 18:00 y los Viernes de 09:00 a 15:00
Check-Out hour: De Lunes a Jueves de 09:00 a 18:00 y los Viernes de 09:00 a 15:00
Cancellation:... Una vez realizado el pago de la fianza no se permiten anulaciones salvo en casos específicos puestos en las cláusulas del contrato
Features
Piscina
Piscina
Other Features
Elevator
Calefacción
Lock in the room
Equipped kitchen (kitchenware)
Outside
WIFI
Washing machine
Non smokers
Portero en el edificio
Portero físico
Terraza
TV
Terms and conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 410 € | 2 410 € | 3 410 € |
||||
| 4 410 € | 5 410 € | 6 410 € | 7 410 € | 8 410 € | 9 410 € | 10 410 € |
| 11 410 € | 12 410 € | 13 410 € | 14 410 € | 15 410 € | 16 410 € | 17 410 € |
| 18 410 € | 19 410 € | 20 410 € | 21 410 € | 22 410 € | 23 410 € | 24 410 € |
| 25 410 € | 26 410 € | 27 410 € | 28 410 € | 29 410 € | 30 410 € | 31 410 € |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 410 € | 2 410 € | 3 410 € | 4 410 € | 5 410 € | 6 410 € | 7 410 € |
| 8 410 € | 9 410 € | 10 410 € | 11 410 € | 12 410 € | 13 410 € | 14 410 € |
| 15 410 € | 16 410 € | 17 410 € | 18 410 € | 19 410 € | 20 410 € | 21 410 € |
| 22 410 € | 23 410 € | 24 410 € | 25 410 € | 26 410 € | 27 410 € | 28 410 € |
| 29 410 € | 30 410 € |
|||||
past
today
booked