See all 10 photos
Price
Price per month: 510 €
Agency: 605 €
Address
Address: Paseo Santa María de la Cabeza, 2, Madrid (28045)
Area: Lavapies
Registro único de arrendamientos: ESHFNT00002816700060840000300000000000000000000000007
Country: Spain
Details
Listing ID: 36042
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Check-in hour Horario de atención:De lunes a jueves de 09:00 a 18:30 y los viernes de 09:00 a 15:30. Aviso importante: En caso de no acudir a la cita sin previo aviso, se aplicará una penalización de 50 €.
Features
Other Features
Air conditioning
Elevator
Calefacción
Lock in the room
Equipped kitchen (kitchenware)
WIFI
Washing machine
Non smokers
Portero Automático
Terms and conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
August 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 510 € | 2 510 € |
|||||
| 3 510 € | 4 510 € | 5 510 € | 6 510 € | 7 510 € | 8 510 € | 9 510 € |
| 10 510 € | 11 510 € | 12 510 € | 13 510 € | 14 510 € | 15 510 € | 16 510 € |
| 17 510 € | 18 510 € | 19 510 € | 20 510 € | 21 510 € | 22 510 € | 23 510 € |
| 24 510 € | 25 510 € | 26 510 € | 27 510 € | 28 510 € | 29 510 € | 30 510 € |
| 31 510 € |
||||||
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 510 € | 2 510 € | 3 510 € | 4 510 € | 5 510 € | 6 510 € |
|
| 7 510 € | 8 510 € | 9 510 € | 10 510 € | 11 510 € | 12 510 € | 13 510 € |
| 14 510 € | 15 510 € | 16 510 € | 17 510 € | 18 510 € | 19 510 € | 20 510 € |
| 21 510 € | 22 510 € | 23 510 € | 24 510 € | 25 510 € | 26 510 € | 27 510 € |
| 28 510 € | 29 510 € | 30 510 € |
||||
past
today
booked