See all 12 photos
Price
Price per month: 530 €
Agency: 182 €
Address
Address: Cl. de Guillermo Pingarron, 1, Puente de Vallecas, 28018 Madrid
Area: Vallecas
State: Madrid
Country: Spain
Details
Listing ID: 35144
Listing Size: 100 2
Rooms: 6
Bedrooms: 6
Bathrooms: 2
Check-in hour De Lunes a Jueves de 09:00 a 18:00 y los Viernes de 09:00 a 15:00
Check-Out hour: De Lunes a Jueves de 09:00 a 18:00 y los Viernes de 09:00 a 15:00
Late Check-in: Check In/Out Fuera de Horario 75€
Cancellation:... Una vez realizado el pago de la fianza no se permiten anulaciones salvo en casos específicos puestos en las cláusulas del contrato
Features
Other Features
Elevator
Calefacción
Lock in the room
Equipped kitchen (kitchenware)
Outside
WIFI
Washing machine
Non smokers
Terms and conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 530 € | 2 530 € | 3 530 € |
||||
| 4 530 € | 5 530 € | 6 530 € | 7 530 € | 8 530 € | 9 530 € | 10 530 € |
| 11 530 € | 12 530 € | 13 530 € | 14 530 € | 15 530 € | 16 530 € | 17 530 € |
| 18 530 € | 19 530 € | 20 530 € | 21 530 € | 22 530 € | 23 530 € | 24 530 € |
| 25 530 € | 26 530 € | 27 530 € | 28 530 € | 29 530 € | 30 530 € | 31 530 € |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 530 € | 2 530 € | 3 530 € | 4 530 € | 5 530 € | 6 530 € | 7 530 € |
| 8 530 € | 9 530 € | 10 530 € | 11 530 € | 12 530 € | 13 530 € | 14 530 € |
| 15 530 € | 16 530 € | 17 530 € | 18 530 € | 19 530 € | 20 530 € | 21 530 € |
| 22 530 € | 23 530 € | 24 530 € | 25 530 € | 26 530 € | 27 530 € | 28 530 € |
| 29 530 € | 30 530 € |
|||||
past
today
booked



