See all 7 photos
Price
Price per month: 475 €
Agency: 182 €
Details
Listing ID: 35165
Rooms: 0
Bedrooms: 0
Bathrooms: 0
Features
Other Features
Elevator
Balcony
Calefacción
Lock in the room
Equipped kitchen (kitchenware)
Outside
WIFI
Washing machine
Terraza
Terms and conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
May 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 475 € | 2 475 € | 3 475 € |
||||
| 4 475 € | 5 475 € | 6 475 € | 7 475 € | 8 475 € | 9 475 € | 10 475 € |
| 11 475 € | 12 475 € | 13 475 € | 14 475 € | 15 475 € | 16 475 € | 17 475 € |
| 18 475 € | 19 475 € | 20 475 € | 21 475 € | 22 475 € | 23 475 € | 24 475 € |
| 25 475 € | 26 475 € | 27 475 € | 28 475 € | 29 475 € | 30 475 € | 31 475 € |
June 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 475 € | 2 475 € | 3 475 € | 4 475 € | 5 475 € | 6 475 € | 7 475 € |
| 8 475 € | 9 475 € | 10 475 € | 11 475 € | 12 475 € | 13 475 € | 14 475 € |
| 15 475 € | 16 475 € | 17 475 € | 18 475 € | 19 475 € | 20 475 € | 21 475 € |
| 22 475 € | 23 475 € | 24 475 € | 25 475 € | 26 475 € | 27 475 € | 28 475 € |
| 29 475 € | 30 475 € |
|||||
past
today
booked



